| Asian Technologies | Prerequisite | Location | Age | Cost | VS Cost | Research Time (Sec) | Cumulative Effect to Base Stats | Resources gathered per sec for calculating villager second costs | Fishing - W | Berries / Ch | Tree | |||||||||||
| Coin | Food | Wood | Resource | Resource Type | Base Rate / Sec | + % Rate | Rate / Sec | Fishing - W | Farm | Mango Gro | ||||||||||||
| Hunting Eagles | None | Market | 1 | 25 | 0 | 25 | 92 | 10 | +5% Hunting | Mining | Fishing (canoes, etc.) | |||||||||||
| Professional Hunters | Hunting Eagles | Market | 2 | 65 | 0 | 65 | 238 | 15 | +10% Hunting | Coin Gather Rate | Mining | 0.60 | 0% | 0.60 | Mining - D | Fishing (fishing boat, w | ||||||
| Hanami Parties (Japan only) | None | Market | 1 | 25 | 0 | 25 | 92 | 10 | +5% Berries / Cherries | Food Gather Rate | Berries / Cherries | 0.67 | 0% | 0.67 | Plantation | Hunting | ||||||
| Yozakura Lanterns (Japan only) | Hanami Parties | Market | 2 | 65 | 0 | 65 | 238 | 15 | +10% Berries / Cherries | Wood Gather Rate | Tree | 0.50 | 0% | 0.50 | Rice Paddy | Mill | ||||||
| Water Wheel (India auto Age 1) | None | Market | 1 | 0 | 50 | 0 | 75 | 15 | +5% Wood | Rice Paddy | ||||||||||||
| Regenerative Forestry (India auto Age 1) | Water Wheel | Market | 2 | 75 | 75 | 0 | 237 | 15 | +10% Wood | |||||||||||||
| Timber Trade | Regenerative Forestry | Market | 3 | 480 | 240 | 0 | 1,158 | 30 | +30% Wood | Miscellaneous Notes: | ||||||||||||
| Tropical Timber Trade | Timber Trade | Market | 5 | 1,000 | 1,000 | 0 | 3,159 | 30 | +50% Wood | 1 | Each
resource technological upgrades increases the resource gathering rate base
amount. This is calculated as
follows: A) Add the percentages of each upgrade together B) Divide the total percentages by 100 C) Add 1 to this amount D) Multiply this total by the resource gathering rate (gold mine, plantation, tree, etc.) for the desired gatherer (villager, fishing boat, etc.) For example, if a European civilization researches all market wood upgrades (costs 490F 790G for Gang Saw, Log Flume, & Circular Saw): A) 10% + 20% + 30% = 60% B) 60% / 100 = 0.6 C) 0.6 + 1 = 1.6 D) 1.6 * 0.5 wood per second (gathering rate for wood) = 0.8 wood per second Just for comparison, Natives researching all 3 upgrades also grants 60% (20% + 20% + 20%) and give 0.8 wood per second but will cost 500F and 785G. This is about the same in villager seconds since gold collects slower than food. |
|||||||||||
| Blanket Filters | None | Market | 1 | 0 | 40 | 40 | 140 | 15 | +5% Mine | |||||||||||||
| Flume and Ditching | Blanket Filters | Market | 2 | 0 | 100 | 100 | 349 | 15 | +10% Mine | |||||||||||||
| Civil Servants[1] | None | Market | 1 | 50 | 50 | 50 | 258 | 30 | +5%
Berries / Cherries +5% Hunting +5% Mine +5% Wood |
|||||||||||||
| Imperial Bureaucracy | Civil Servants | Market | 2 | 150 | 150 | 150 | 774 | 30 | +10%
Berries / Cherries +10% Hunting +10% Mine +10% Wood |
|||||||||||||
| Paddy Threshing | None | Rice Paddy | 2 | 150 | 0 | 150 | 550 | 30 | +15% Farm +15% Mill +15% Rice Paddy Food |
|||||||||||||
| Irrigation Channels | Paddy Threshing | Rice Paddy | 3 | 150 | 0 | 150 | 550 | 30 | +15% Farm +15% Mill +15% Rice Paddy Food |
|||||||||||||
| Dike-Controlled Canals | Irrigation Channels | Rice Paddy | 3 | 150 | 0 | 150 | 550 | 30 | +15% Farm +15% Mill +15% Rice Paddy Food |
2 | India automatically receives the Age 1 and Age 2 market wood upgrades "Water Wheel" (5%) and Regenerative Forestry (10%) in the Discovery Age. The net effect is +15% wood chopping (for a rate of 0.575) in Discovery. | |||||||||||
| Mechinized Rice Cultization | Dike-Controlled Canals | Rice Paddy | 5 | 1,000 | 0 | 1,000 | 3,667 | 30 | +50% Farm +50% Mill +50% Rice Paddy Food |
3 | In addition to the automatically researched wood chopping technologies, India also has a +50% hidden wood chopping bonus that makes trees last longer. In other words, if a tree is normally worth 300 wood, an Indian player gets 450 wood out of the same tree (at the same collection rates). This is also true with mango groves, so they last longer than expected. | |||||||||||
| Rice Surplus | None | Rice Paddy | 2 | 0 | 200 | 200 | 699 | 30 | +10% Plantation +10% Rice Paddy Coin |
|||||||||||||
| Rice Trade | Rice Surplus | Rice Paddy | 3 | 0 | 400 | 400 | 1,397 | 30 | +20% Plantation +20% Rice Paddy Coin |
|||||||||||||
| Rice Markets | Rice Trade | Rice Paddy | 4 | 0 | 400 | 400 | 1,397 | 30 | +20% Plantation +20% Rice Paddy Coin |
|||||||||||||
| Rice Exports | Rice Markets | Rice Paddy | 4 | 0 | 400 | 400 | 1,397 | 30 | +20% Plantation +20% Rice Paddy Coin |
|||||||||||||
| Collective Economy | Rice Exports | Rice Paddy | 5 | 0 | 1,000 | 1,000 | 3,493 | 30 | +50%
Plantation +50% Rice Paddy Coin +50% Whale |
|||||||||||||
| Selective Breeding (China only) | None | Villiage | 1 | 150 | 0 | 150 | 550 | 30 | +25%
Food Gather Speed - Livestock Pen +25% Food Gather Speed - Farm +25% Food Gather Speed - Villiage |
|||||||||||||
| Tempo Reforms (Japan only) | None | Shrine | 4 | 500 | 500 | 500 | 2,580 | 60 | Increases shrine auto-generation. Coin + 300%, Food +350%, Wood +300% | |||||||||||||
| Ritual Bovine (India only) | Sacred Field | 1 | 150 | 0 | 150 | 550 | 30 | Increases sacred field XP generation 25% | ||||||||||||||
| European Technologies | Prerequisite | Location | Age | Cost | VS Cost | Research Time (Sec) | Cumulative Effect to Base Stats | |||||||||||||||
| Coin | Food | Wood | ||||||||||||||||||||
| Hunting Dogs | None | Market | 1 | 50 | 0 | 50 | 183 | 20 | +10% Hunt | |||||||||||||
| Steel Traps | Hunting Dogs | Market | 2 | 125 | 0 | 125 | 458 | 30 | +20% Hunt | |||||||||||||
| Gang Saw | None | Market | 1 | 0 | 100 | 0 | 149 | 30 | +10% Wood | |||||||||||||
| Log Flume | Gang Saw | Market | 2 | 250 | 150 | 0 | 641 | 30 | +20% Wood | |||||||||||||
| Circular Saw | Log Flume | Market | 3 | 480 | 240 | 0 | 1,158 | 30 | +30% Wood | |||||||||||||
| Deforestation | None | Capitol | 5 | 1,000 | 1,000 | 0 | 3,159 | 30 | +50% Wood | |||||||||||||
| Placer Mines | None | Market | 1 | 0 | 75 | 75 | 262 | 30 | +10% Mine | |||||||||||||
| Amalgamation | Placer Mines | Market | 2 | 0 | 200 | 200 | 699 | 30 | +20% Mine | |||||||||||||
| Excessive Taxation | None | Capitol | 5 | 0 | 1,000 | 1,000 | 3,493 | 30 | +50%
Mine +50% Plantation +50% Rice Paddy (coin) +50% Whale +2 Bank Build Limit (Dutch) |
|||||||||||||
| Seed Drill | None | Mill | 2 | 150 | 0 | 150 | 550 | 30 | +15% Farm +15% Mill +15% Rice Paddy (food) |
|||||||||||||
| Artificial Fertilizer | Seed Drill | Mill | 3 | 335 | 0 | 335 | 1,228 | 30 | +30% Farm +30% Mill +30% Rice Paddy (food) |
|||||||||||||
| Large Scale Agriculture | None | Capitol | 5 | 1,000 | 0 | 1,000 | 3,667 | 30 | +50% Farm +50% Mill +50% Rice Paddy (food) |
|||||||||||||
| Book Keeping | None | Plantation | 3 | 0 | 300 | 300 | 1,048 | 30 | +10% Plantation +10% Rice Paddy (coin) |
|||||||||||||
| Home Steading | Book Keeping | Plantation | 4 | 0 | 400 | 400 | 1,397 | 30 | +20% Plantation +20% Rice Paddy (coin) |
|||||||||||||
| Ore Refining | Home Steading | Plantation | 4 | 0 | 600 | 600 | 2,096 | 30 | +30% Plantation +30% Rice Paddy (coin) |
|||||||||||||
| Gill Nets | None | Dock | 1 | 90 | 0 | 90 | 330 | 30 | +15% Fish +15% Whale |
|||||||||||||
| Long Lines | Gill Nets | Dock | 2 | 200 | 0 | 200 | 733 | 30 | +20% Fish +20% Whale |
|||||||||||||
| Selective Breeding | None | Livestock Pen | 1 | 150 | 0 | 150 | 550 | 30 | +25%
Food Gather Speed - Livestock Pen +25% Food Gather Speed - Farm +25% Food Gather Speed - Villiage |
|||||||||||||
| Native Technologies | Prerequisite | Location | Age | Cost | VS Cost | Research Time (Sec) | Effect | |||||||||||||||
| Coin | Food | Wood | ||||||||||||||||||||
| Placer Mines | None | Market | 1 | 0 | 75 | 75 | 262 | 30 | +10% Mine | |||||||||||||
| Earth Ceremony | None | Plantation | 2 | 0 | 185 | 150 | 576 | 30 | +10%
Mine +10% Plantation +10% Rice Paddy (coin) |
|||||||||||||
| Earth Gift Ceremony | Earth Ceremony | Plantation | 3 | 0 | 380 | 320 | 1,207 | 30 | +20%
Mine +20% Plantation +20% Rice Paddy (coin) |
|||||||||||||
| Excessive Tribute | Earth Gift Ceremony | Plantation | 5 | 0 | 1,000 | 1,000 | 3,493 | 30 | +50%
Mine +50% Plantation +50% Rice Paddy (coin) +50% Whale |
|||||||||||||
| Lumber Ceremony | None | Market | 1 | 150 | 100 | 0 | 399 | 30 | +20% Wood | |||||||||||||
| Forest People Ceremony | Lumber Ceremony | Market | 2 | 235 | 150 | 0 | 616 | 30 | +20% Wood | |||||||||||||
| Forest Spirit Ceremony | Forest People Ceremony | Market | 3 | 400 | 250 | 0 | 1,040 | 30 | +20% Wood | |||||||||||||
| Deforestation | Forest Spirit Ceremony | Market | 5 | 1,000 | 1,000 | 0 | 3,159 | 30 | +50% Wood | |||||||||||||
| Hunting Dogs | None | Market | 1 | 50 | 0 | 50 | 183 | 20 | +10% Hunt | |||||||||||||
| Great Feast | None | Farm | 1 | 75 | 0 | 100 | 325 | 30 | +10%
Berry / Cherry Bush +10% Farm +10% Hunting +10% Mill +10% Rice Paddy (food) |
|||||||||||||
| Harvest Ceremony | Great Feast | Farm | 2 | 125 | 0 | 225 | 658 | 30 | +15%
Berry / Cherry Bush +15% Farm +15% Hunting +15% Mill +15% Rice Paddy (food) |
|||||||||||||
| Green Corn Ceremony | Harvest Ceremony | Farm | 3 | 175 | 0 | 350 | 992 | 30 | +20%
Berry / Cherry Bush +20% Farm +20% Hunting +20% Mill +20% Rice Paddy (food) |
|||||||||||||
| Large Scale Gathering | Green Corn Ceremony | Farm | 5 | 1,000 | 0 | 1,000 | 3,667 | 30 | +50%
Farm +50% Herdable +50% Hunting +50% Mill +50% Rice Paddy (food) |
|||||||||||||
| Selective Breeding | None | Farm | 1 | 150 | 0 | 150 | 550 | 30 | +25%
Food Gather Speed - Livestock Pen +25% Food Gather Speed - Farm +25% Food Gather Speed - Villiage |
|||||||||||||
| Gill Nets | None | Dock | 1 | 90 | 0 | 90 | 330 | 30 | +15% Fish +15% Whale |
|||||||||||||
| Long Lines | Gill Nets | Dock | 2 | 200 | 0 | 200 | 733 | 30 | +20% Fish +20% Whale |
|||||||||||||
| Aztec Wise Woman | None | Politician | 2 | 0 | 0 | 0 | 0 | ---- | +10% Farm +10% Plantation |
|||||||||||||
| Aztec Wise Woman | None | Politician | 3 | 0 | 0 | 0 | 0 | ---- | +15% Farm +15% Plantation |
|||||||||||||
| Aztec Wise Woman | None | Politician | 4 | 0 | 0 | 0 | 0 | ---- | +20% Farm +20% Plantation |
|||||||||||||
| Aztec Wise Woman | None | Politician | 5 | 0 | 0 | 0 | 0 | ---- | +25% Farm +25% Plantation |
|||||||||||||
| Sioux Wise Woman | None | Politician | 2 | 0 | 0 | 0 | 0 | ---- | +10% Hunt | |||||||||||||
| Sioux Wise Woman | None | Politician | 3 | 0 | 0 | 0 | 0 | ---- | +20% Hunt | |||||||||||||
| Sioux Wise Woman | None | Politician | 4 | 0 | 0 | 0 | 0 | ---- | +30% Hunt | |||||||||||||
| Sioux Wise Woman | None | Politician | 5 | 0 | 0 | 0 | 0 | ---- | +40% Hunt | |||||||||||||
| Minor Native Technologies | Prerequisite | Location | Age | Cost | VS Cost | Research Time (Sec) | Effect | |||||||||||||||
| Coin | Food | Wood | ||||||||||||||||||||
| Bhakti Temple Vegetarianism | None | Trading Post | 1 | 100 | 0 | 100 | 367 | 10 | 40% bonus to berry (but not to cherry) bush gathering rate | |||||||||||||
| Huron Fish Wedding | None | Trading Post | 1 | 75 | 0 | 75 | 275 | 10 | +20% Fish +20% Whale |
|||||||||||||
| Jesuit Temple Christian Schools | None | Trading Post | 3 | 100 | 0 | 100 | 367 | 10 | -15% villager train points (trains faster) | |||||||||||||
| Klamath Work Ethos | None | Trading Post | 1 | 100 | 100 | 100 | 516 | 15 | +5%
Berry / Cherry Bush +5% Hunting +5% Farm / Mill (no Rice Paddy) +5% Mine +5% Plantation +5% Wood |
|||||||||||||
| Incas Metalworking | None | Trading Post | 1 | 175 | 175 | 0 | 553 | 60 | +20% Mine | |||||||||||||
| Mayan Calender | None | Trading Post | 1 | 120 | 0 | 120 | 440 | 10 | +10%
Farm +10% Hunting +10% Mill +10% Rice Paddy (Food) |
|||||||||||||
| Navajo Craftsmanship | None | Trading Post | 1 | 0 | 150 | 100 | 424 | 10 | +20%
Mine +20% Plantation +20% Whale +20% Rice Paddy (Coin) |
|||||||||||||
| Navajo Sheppard's | None | Trading Post | 1 | 0 | 0 | 200 | 400 | 10 | +200%
Food Auto Gather Speed +30% Food Gather Speed at Livestock Pen +30% Food Gather Speed at Farm +30% Food Gather Speed at Village +35% Gather XP Speed at Shrine +30% Gather Speed at Sacred Field |
|||||||||||||
| Shaolin Temple Wood Clearing | None | Trading Post | 1 | 200 | 200 | 0 | 632 | 10 | 20% bonus to Wood gathering rates | |||||||||||||
| Sufi Mosque Fasting | None | Trading Post | 1 | 200 | 0 | 200 | 733 | 10 | 10% villager gathering boost but decreases hit points 40% | |||||||||||||
| Sufi Mosque Sharia | None | Trading Post | 1 | 100 | 100 | 0 | 316 | 10 | 10% bonus to villager build limit | |||||||||||||
| Udasi Temple Punjabi New Year | None | Trading Post | 1 | 200 | 0 | 200 | 733 | 10 | +10% gathering rate increase on mills, plantations, rice paddys, livestock pens, farms, shrines, & sacred fields | |||||||||||||
| Zapotec Food of the Gods | None | Trading Post | 1 | 175 | 0 | 175 | 642 | 10 | +10%
Berry / Cherry Bush +10% Farm +10% Hunting +10% Mill +10% Rice Paddy (Coin or Food) |
|||||||||||||