Home City Level Minimum XP Required for level XP Required to next level Max Cards in Deck
01 0 5,000 15 Miscellaneous Notes:
02 5,000 5,000 16 1 In order to try different strategies in single player, go to:  
03 10,000 5,000 17
04 25,000 15,000 18 a.) \My Documents\My Games\AOEIII\Savegame folder
05 40,000 15,000 19
06 60,000 20,000 20 b.) Save a backup copy of the home city file (.xml) to be edited in a different location before making any changes
07 80,000 20,000 20
08 100,000 20,000 20
09 120,000 20,000 20 c.) Open up the .xml file that has the home city desired to be changed in notepad
10 140,000 20,000 21
11 160,000 20,000 21
12 180,000 20,000 21 d.) Change the values (in bold below) such as name, hero name, level, XP, skill points, win percentage, upgrades unlocked, etc., and then save the .xml file
13 200,000 20,000 21
14 220,000 20,000 21
15 240,000 20,000 21 <name>London</name>
16 260,000 20,000 21 <heroname>Harry Ballsack</heroname>
17 280,000 20,000 21 <herodogname></herodogname>
18 300,000 20,000 21 <shipname></shipname>
19 320,000 20,000 21 <hcid></hcid>
20 340,000 20,000 22 <level>55</level>
21 360,000 20,000 22 <xp>1200000</xp>
22 380,000 20,000 22 <skillpoints>54</skillpoints>[1]
23 400,000 20,000 22 <xppercentage>0.833967</xppercentage>
24 420,000 20,000 22 <numpropunlocksearned>54</numpropunlocksearned>[2]
25 440,000 20,000 22
26 460,000 20,000 22 e.) Open the game and select all the cards to be tested / used
27 480,000 20,000 22
28 500,000 20,000 22 f.) When changing the level and skill points available, make sure the XP is within range of the desired level.  Otherwise, none of the home cities in single player will show up and other errors may occur.  Make a copy first (see step 2)!
29 520,000 20,000 22
30 545,000 25,000 23
31 570,000 25,000 23
32 595,000 25,000 23
33 620,000 25,000 23 g.) Activate cheats, start in industrial, and test the game for bugs or different strategies.  The whole game is open to explore now.  
34 645,000 25,000 23
35 670,000 25,000 23
36 695,000 25,000 23
37 720,000 25,000 23 2 Newly created home city levels are based off of the highest home city level achieved.  The starting levels are as follows:
38 745,000 25,000 23
39 770,000 25,000 23
40 795,000 25,000 24 Highest HC Level Newly Created HC level
41 820,000 25,000 24 0-19 10
42 845,000 25,000 24 20-39 20
43 870,000 25,000 24 40-59 40
44 895,000 25,000 24 60-79 60
45 920,000 25,000 24 80-99 80
46 945,000 25,000 24 100+ 100
47 970,000 25,000 24
48 995,000 25,000 24 2 Why go through the trouble when I have already done it.  Download all 14 civilizations at level 131 single player here:
49 1,020,000 25,000 24
50 1,050,000 30,000 25 Single Player Level 131 Home Cities at N3O Clan
51 1,080,000 30,000 25
52 1,110,000 30,000 25 # Civilization City Name Hero Name
53 1,140,000 30,000 25 1 China Axis of Evil Bruce Lee
54 1,170,000 30,000 25 2 Spain Casas de la Muerte Diablito
55 1,200,000 30,000 25 3 Portoguese City of Heroes Single Strike
56 1,230,000 30,000 25 4 Germany City of Villains Suppressed Rage
57 1,260,000 30,000 25 5 France Crushing Force Brute
58 1,290,000 30,000 25 6 Britian Deadwood Educated Beast
59 1,320,000 30,000 25 7 Japan Eastern Dominance Silent Strike
Oscillatory Bow
60 1,350,000 30,000 25
61 1,390,000 40,000 25 8 Iroquois Faded Glory Suppressed Rage
62 1,430,000 40,000 25 9 Russia Halls of the Dead Yuri Gagarin
63 1,470,000 40,000 25 10 Dutch House of Smoke Chong
64 1,510,000 40,000 25 11 Ottoman Houses of the Holy Simple Man
65 1,550,000 40,000 25 12 Aztec Master of Puppets Disposable Hero
66 1,590,000 40,000 25 13 Sioux Savage Nation Educated Beast
67 1,630,000 40,000 25 14 India Tower of Power Educated Beast
Technical Support
68 1,670,000 40,000 25
69 1,710,000 40,000 25
70 1,750,000 40,000 25
71 1,800,000 50,000 25
72 1,850,000 50,000 25
73 1,900,000 50,000 25
74 1,950,000 50,000 25
75 2,000,000 50,000 25
76 2,050,000 50,000 25
77 2,100,000 50,000 25
78 2,150,000 50,000 25
79 2,200,000 50,000 25
80 2,250,000 50,000 25
81 2,330,000 80,000 25
82 2,410,000 80,000 25
83 2,490,000 80,000 25
84 2,570,000 80,000 25
85 2,650,000 80,000 25
86 2,730,000 80,000 25
87 2,810,000 80,000 25
88 2,890,000 80,000 25
89 2,970,000 80,000 25
90 3,050,000 80,000 25
91 3,150,000 100,000 25
92 3,250,000 100,000 25
93 3,350,000 100,000 25
94 3,450,000 100,000 25
95 3,550,000 100,000 25
96 3,650,000 100,000 25
97 3,750,000 100,000 25
98 3,850,000 100,000 25
99 3,950,000 100,000 25
100 4,070,000 120,000 25
101 4,190,000 120,000 25
102 4,310,000 120,000 25
103 4,430,000 120,000 25
104 4,550,000 120,000 25
105 4,670,000 120,000 25
106 4,790,000 120,000 25
107 4,910,000 120,000 25
108 5,030,000 120,000 25
109 5,150,000 120,000 25
110 5,300,000 150,000 25
111 5,450,000 150,000 25
112 5,600,000 150,000 25
113 5,750,000 150,000 25
114 5,900,000 150,000 25
115 6,050,000 150,000 25
116 6,200,000 150,000 25
117 6,350,000 150,000 25
118 6,500,000 150,000 25
119 6,650,000 150,000 25
120 6,800,000 150,000 25
121 6,950,000 150,000 25
122 7,100,000 150,000 25
123 7,250,000 150,000 25
124 7,400,000 150,000 25
125 7,550,000 150,000 25
126 7,700,000 150,000 25
127 7,900,000 200,000 25
128 8,200,000 300,000 25
129 8,700,000 500,000 25
130 9,300,000 600,000 25
131 10,000,000 700,000 25

[1]
NOTE:
Always 1 skill point behind level since start at level 1 with no extra cards. 
[2]
NOTE:
Always 1 Customization (to the Home City) behind level since start at level 1 with no customizations.